6X36 classification
Smaller outer wires enhance fatigue resistance.
This classification covers standard 6-strand ropes with 27 to 49 wires per strand.
Abrasion Resistant
Fatigue Resistant
IWRC for Crush Resistant
CAPACITY CHARTS
Diameter (in) | Weight (lb/ft) | Minimum Breaking Force (tons of 2000 lbs.) | ||
---|---|---|---|---|
XIP | XXIP | |||
1/4 | 0.116 | 3.40 | — | |
5/16 | 0.18 | 5.27 | — | |
3/8 | 0.26 | 7.55 | 8.30 | |
7/16 | 0.35 | 10.2 | 11.2 | |
1/2 | 0.46 | 13.3 | 14.6 | |
9/16 | 0.59 | 16.8 | 18.5 | |
5/8 | 0.72 | 20.6 | 22.7 | |
3/4 | 1.04 | 29.4 | 32.4 | |
7/8 | 1.42 | 39.8 | 43.8 | |
1 | 1.85 | 51.7 | 56.9 | |
1 1/8 | 2.34 | 65 | 71.5 | |
1 1/4 | 2.89 | 79.9 | 87.9 | |
1 3/8 | 3.50 | 96 | 106 | |
1 1/2 | 4.16 | 114 | 125 | |
1 5/8 | 4.88 | 132 | 146 | |
1 3/4 | 5.67 | 153 | 169 | |
1 7/8 | 6.50 | 174 | 192 | |
2 | 7.39 | 198 | 217 | |
2 1/8 | 8.35 | 221 | 243 | |
2 1/4 | 9.36 | 247 | 272 | |
Available galvanized at 10% lower strengths, or in equivalent strengths on special request. Special constructions and diameters available upon request, please contact us directly. |
Our Trusted Brands
NIS delivers cutting-edge blockchain solutions trusted by industry leaders. Partner with us for innovation and reliability.
Contact Us