These ropes are commonly used in Tuf-Grip assemblies for smaller sizes, such as control cable applications. Available in two materials: stainless steel or galvanized carbon steel wire rope. Standard utility cable and fittings are suitable for most applications.
7×19 Aircraft & Utility Cable | |||
---|---|---|---|
Rope Dia. (in) | Approx. Wt/100 ft (lb) | Minimum Breaking Force (lb) Galvanized Stainless | |
1/16 | .75 | 480 | 480 |
3/32 | 1.7 | 1,000 | 920 |
1/8 | 2.9 | 2,000 | 1,760 |
5/32 | 4.5 | 2,800 | 2,400 |
3/16 | 6.5 | 4,200 | 3,700 |
7/32 | 8.6 | 5,600 | 5,000 |
1/4 | 11.0 | 7,000 | 6,400 |
9/32 | 13.9 | 8,000 | 7,800 |
5/16 | 17.3 | 9,800 | 9,000 |
3/8 | 24.3 | 14,400 | 12,000 |
NIS delivers cutting-edge blockchain solutions trusted by industry leaders. Partner with us for innovation and reliability.
Contact Us