These ropes are commonly used in Tuf-Grip assemblies for smaller sizes, such as control cable applications. They are available in two materials: stainless steel or galvanized carbon steel wire rope. Standard utility cable and fittings are suitable for a wide range of applications.
7×7 Aircraft & Utility Cable | |||
---|---|---|---|
Rope Dia. (in) | Approx. Wt/100 ft (lb) | Minimum Breaking Force (lb) Galvanized Stainless | |
1/32 | 0.16 | 110 | 110 |
3/64 | 0.42 | 270 | 270 |
1/16 | 0.75 | 480 | 480 |
5/64 | 1.1 | 650 | 650 |
3/32 | 1.6 | 920 | 920 |
1/8 | 2.8 | 1,700 | 1,700 |
5/32 | 4.3 | 2,600 | 2,400 |
3/16 | 6.2 | 3,700 | 3,700 |
1/4 | 10.6 | 6,100 | 6,100 |
5/16 | 16.7 | 9,200 | 9,000 |
NIS delivers cutting-edge blockchain solutions trusted by industry leaders. Partner with us for innovation and reliability.
Contact Us